<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>30</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of some ecological characteristics of Vitex agnus-castus L. in Qom  province</ArticleTitle>
<VernacularTitle>Study of some ecological characteristics of Vitex agnus-castus L. in Qom  province</VernacularTitle>
			<FirstPage>807</FirstPage>
			<LastPage>816</LastPage>
			<ELocationID EIdType="pii">980</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Khoshsima</LastName>
<Affiliation>Department of Biology, Faculty of Science and Agriculture, University of Payame Noor, Tehran Center East, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yunes</FirstName>
					<LastName>Asri</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0002-4566-1756</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Vitex agnus-castus species of Lamiaceae family and is native to the Mediterranean region and Central Asia. In this investigation, some ecological characteristics of this species were studied in two representer sites representing in Qom province (Iran) in random-systematic method. In these sites, density, coverage, height, stem diameter, companion species and regeneration of Vitex were measured. Cover shrubs were determined by measuring the diameter of large and small crown. Also, three soil samples were taken from the depth gathering of roots and some of their chemical and physical properties were measured. The measured characteristics of soil included texture, electrical conductivity (EC), acidity (pH), nitrogen (N), phosphorus (P), potassium (K) and organic matter (OM). The raw data were analyzed by ANOVA method in Minitab software ver.14. According to the results, plants height, show significant difference at 5% level (P&lt;0.05). To determine the major factors affecting plant distribution, Principle component analysis (PCA) as implemented in minitab ver. 14 was used. The overall results showed that the most important factors in classification of the species of these sites, were phosphorus (P), sand and EC.</Abstract>
			<OtherAbstract Language="FA">Vitex agnus-castus species of Lamiaceae family and is native to the Mediterranean region and Central Asia. In this investigation, some ecological characteristics of this species were studied in two representer sites representing in Qom province (Iran) in random-systematic method. In these sites, density, coverage, height, stem diameter, companion species and regeneration of Vitex were measured. Cover shrubs were determined by measuring the diameter of large and small crown. Also, three soil samples were taken from the depth gathering of roots and some of their chemical and physical properties were measured. The measured characteristics of soil included texture, electrical conductivity (EC), acidity (pH), nitrogen (N), phosphorus (P), potassium (K) and organic matter (OM). The raw data were analyzed by ANOVA method in Minitab software ver.14. According to the results, plants height, show significant difference at 5% level (P&lt;0.05). To determine the major factors affecting plant distribution, Principle component analysis (PCA) as implemented in minitab ver. 14 was used. The overall results showed that the most important factors in classification of the species of these sites, were phosphorus (P), sand and EC.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vitex agnus-castus L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecological characteristics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ANOVA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PCA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qom</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_980_d79aac075930c83c2f1e369a511148fe.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
