<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>30</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the ecological amplitude of Bromus tomentellus B., and Festuca ovina L. to
some environmental variables using the function HOF (Case study: Rangeland of Glandrood      Watershed)</ArticleTitle>
<VernacularTitle>Comparison of the ecological amplitude of Bromus tomentellus B., and Festuca ovina L. to
some environmental variables using the function HOF (Case study: Rangeland of Glandrood      Watershed)</VernacularTitle>
			<FirstPage>318</FirstPage>
			<LastPage>333</LastPage>
			<ELocationID EIdType="pii">933</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>FtFatemeh</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>ّFaculty of Natural Resources Tarbiat Modares UniModares University</Affiliation>

</Author>
<Author>
					<FirstName>Ghasem Ali</FirstName>
					<LastName>Dianati Tilaki</LastName>
<Affiliation>Tarbiat Modares University, Faculty of Natural Resources</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The current study was conducted in the rangeland of Glandrood watershed in the province of Mazandaran. The main objective of this study was to compare between the ecological amplitude of Bromus tomentellus. and F.ovina, using the function HOF along the gradient of the environmental variables. For these purpose 153 plots of 1m2 were established along the altitude gradient. The sampling method was randomized-systematic. In the area sampled, frequency of Bromus tomentellus and F.ovina, altitude and slope were recorded. Soil samples were taken from 0-20 cm in each quadrate. Shape of response curve and the ecological optimum in relation to the mentioned variables, HOF function was used with binomial distribution function. The data were analyzed by R ver.3.0.2 software. The two species Bromus tomentellus and F.ovina mainly showed different ecological amplitude along the gradient environmental variables. The results showed that the ecological amplitude for two species has been recorded 2125-2975m. Ecological optimum along altitude gradient for Br.tomentellus and F.ovina has been recorded 2417.66 and -2585m respectively.. Also the response curve of Br. tomentellus and F.ovina to the altitude variable had increasing threshold behavior. Generally, this study showed that, Br. tomentellus and F.ovina species are native to mountain regions and cool, but the tolerance of F.ovina against low temperature was more than Br. tomentellus.</Abstract>
			<OtherAbstract Language="FA">The current study was conducted in the rangeland of Glandrood watershed in the province of Mazandaran. The main objective of this study was to compare between the ecological amplitude of Bromus tomentellus. and F.ovina, using the function HOF along the gradient of the environmental variables. For these purpose 153 plots of 1m2 were established along the altitude gradient. The sampling method was randomized-systematic. In the area sampled, frequency of Bromus tomentellus and F.ovina, altitude and slope were recorded. Soil samples were taken from 0-20 cm in each quadrate. Shape of response curve and the ecological optimum in relation to the mentioned variables, HOF function was used with binomial distribution function. The data were analyzed by R ver.3.0.2 software. The two species Bromus tomentellus and F.ovina mainly showed different ecological amplitude along the gradient environmental variables. The results showed that the ecological amplitude for two species has been recorded 2125-2975m. Ecological optimum along altitude gradient for Br.tomentellus and F.ovina has been recorded 2417.66 and -2585m respectively.. Also the response curve of Br. tomentellus and F.ovina to the altitude variable had increasing threshold behavior. Generally, this study showed that, Br. tomentellus and F.ovina species are native to mountain regions and cool, but the tolerance of F.ovina against low temperature was more than Br. tomentellus.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bromus tomentellus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">F.ovina L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HOF function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecological amplitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecological optimum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_933_043c3d7e489c69b48737cc0c92d0f3a2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
