<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>30</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In vitro micropropagation of an endangered orchid species (Orchis catasetum) through protocorm: the effect of plant growth regulators and iron Nano-chelate</ArticleTitle>
<VernacularTitle>In vitro micropropagation of an endangered orchid species (Orchis catasetum) through protocorm: the effect of plant growth regulators and iron Nano-chelate</VernacularTitle>
			<FirstPage>132</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">925</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Many orchid species are threatened with the danger of extinction. Here, a protocol was developed for high frequency in vitro multiplication of an endangered orchid, Orchis catasetum using plant growth regulators and iron Nano-chelate. Protocorms, as explants were cultured on Murashige and Skoog (MS) medium fortified with different concentrations of N6-benzyladenine (BA), α-naphthaleneacetic acid (NAA) and indole-3-butyric acid (IBA) either individually or in combination and iron Nano-chelate. A combination of 0.5 mg l-1 BA and 0.5 mg l-1 NAA was found to be suitable for maximum protocorm-like bodies (PLBs) regeneration (18.84/plantlet) from protocorm explants. The maximum number of root (6.94/plantlet) and leaf (9.50/plantlet), also the highest plant height (124.10 mm/plantlet) and root length (178.90 mm/plantlet) were obtained on MS medium supplemented with 0.5 mg l-1 BA a long with 0.5 mg l-1 NAA. Related to the effect of iron Nano-chelate, maximum plant height (82.79 mm/plantlets), maximum root number (4.76/plantlets) and root length (87.53 mm/plantlets) were observed in explants cultured in MS medium enriched with 0.13 mg l-1. Plantlets were transplanted to pots filled with perlite, wood pieces, ionolite and mineral cartridge shell (1:1:1:1), also perlite individually and transferred to the greenhouse. Upon ex vitro transfer, 100% of plants survived.</Abstract>
			<OtherAbstract Language="FA">Many orchid species are threatened with the danger of extinction. Here, a protocol was developed for high frequency in vitro multiplication of an endangered orchid, Orchis catasetum using plant growth regulators and iron Nano-chelate. Protocorms, as explants were cultured on Murashige and Skoog (MS) medium fortified with different concentrations of N6-benzyladenine (BA), α-naphthaleneacetic acid (NAA) and indole-3-butyric acid (IBA) either individually or in combination and iron Nano-chelate. A combination of 0.5 mg l-1 BA and 0.5 mg l-1 NAA was found to be suitable for maximum protocorm-like bodies (PLBs) regeneration (18.84/plantlet) from protocorm explants. The maximum number of root (6.94/plantlet) and leaf (9.50/plantlet), also the highest plant height (124.10 mm/plantlet) and root length (178.90 mm/plantlet) were obtained on MS medium supplemented with 0.5 mg l-1 BA a long with 0.5 mg l-1 NAA. Related to the effect of iron Nano-chelate, maximum plant height (82.79 mm/plantlets), maximum root number (4.76/plantlets) and root length (87.53 mm/plantlets) were observed in explants cultured in MS medium enriched with 0.13 mg l-1. Plantlets were transplanted to pots filled with perlite, wood pieces, ionolite and mineral cartridge shell (1:1:1:1), also perlite individually and transferred to the greenhouse. Upon ex vitro transfer, 100% of plants survived.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Protocorm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In vitro propagation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano-fertilizers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">plant growth regulators</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_925_7fa732b517cbed14a48843d74526c11a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
