<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>29</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Autecological study of &quot;Tanacetum joharchi&quot;, an Endemic Plant to Iran</ArticleTitle>
<VernacularTitle>Autecological study of &quot;Tanacetum joharchi&quot;, an Endemic Plant to Iran</VernacularTitle>
			<FirstPage>462</FirstPage>
			<LastPage>474</LastPage>
			<ELocationID EIdType="pii">872</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Ejtehadi</LastName>
<Affiliation>Ferdowsi University of Mashhad</Affiliation>
<Identifier Source="ORCID">0000-0002-6128-2481</Identifier>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Abrishamchi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Bahadoran</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Noedoust</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0001-8393-5319</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The main goal of autecological studies is to improve the knowledge of plant ecological conditions and consequently to preserve the species in our pressing environment. The aim of this study was to determine the autecological characteristics of Tanacetum joharchii (Asteraceae), an endemic plant to Iran. Characteristics of sites along with soil properties, phenological stages, life form, conservation status, companion species, palynology and anatomical studies were examined. The results show that this species is distributed in the elevations ranging from 1900 to 2500 m.a.s.l., with the mean annual precipitation of 235.7 to 286.7 millimeters and mean annual temperature of 12.56 to – 14.31 ºC. The Soil texture of the area is silty clay with the Electrical Conductivity of 0.2- 0.4 ds/m and soil pH of 7.94. The vegetative growth of the species starts in late March, flowering in May and seeding in early August. It is a Hemicryptophyte, based on the life form classification of Raunkiaer. The conservation status of the species shows that it may be considered as Critically Endangered based on the IUCN classification. Pollen is Spheroidal, Tricolporate and Echinate- Porforate.</Abstract>
			<OtherAbstract Language="FA">The main goal of autecological studies is to improve the knowledge of plant ecological conditions and consequently to preserve the species in our pressing environment. The aim of this study was to determine the autecological characteristics of Tanacetum joharchii (Asteraceae), an endemic plant to Iran. Characteristics of sites along with soil properties, phenological stages, life form, conservation status, companion species, palynology and anatomical studies were examined. The results show that this species is distributed in the elevations ranging from 1900 to 2500 m.a.s.l., with the mean annual precipitation of 235.7 to 286.7 millimeters and mean annual temperature of 12.56 to – 14.31 ºC. The Soil texture of the area is silty clay with the Electrical Conductivity of 0.2- 0.4 ds/m and soil pH of 7.94. The vegetative growth of the species starts in late March, flowering in May and seeding in early August. It is a Hemicryptophyte, based on the life form classification of Raunkiaer. The conservation status of the species shows that it may be considered as Critically Endangered based on the IUCN classification. Pollen is Spheroidal, Tricolporate and Echinate- Porforate.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">autecology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tanacetum joharchi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phenology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life form</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollen</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_872_43feaeeecd7b2fe2ae2e26d917b6477d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
