<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>27</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diversity of tree and shrub species in relation to topographic factors and stand characteristics in oak forests of Ilam province.
(Case study; Miantang forests in shirvan‌‌-chardavol)</ArticleTitle>
<VernacularTitle>Diversity of tree and shrub species in relation to topographic factors and stand characteristics in oak forests of Ilam province.
(Case study; Miantang forests in shirvan‌‌-chardavol)</VernacularTitle>
			<FirstPage>194</FirstPage>
			<LastPage>203</LastPage>
			<ELocationID EIdType="pii">351</ELocationID>
			
<ELocationID EIdType="doi">2724</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>researcher</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Abstract:To study of  diversity of tree and shrub species in relation to topographic factors (elevation, slope, aspect) and some of stand characteristics (canopy density, basal area, diameter, number of  dbh classes, number of tree and shrubs), area about 460 ha of Miantang forests located in north of Ilam province was selected. Then 46 plots 2000m2 were established in accordance to Minimal area method. Variables in each plot were included tree diameter (DBH), crown maximum and minimum diameter for all trees,  number of tree and shrub species, elevation, slope and aspect. Values of  diversity indices were computed by PAST software and analyzed with variance analyze, Duncan test and correlation. Totally 11 tree and shrub species were presented in the plots which the most presentation was belong to the Quercus persica. Results showed that elevation, slope and aspect have significantly affected on diversity, richness and evenness of tree and shrub species. The midle elevation classes had the most species richness and diversity. The south aspect had the most richness, diversity and evenness. Also the amount of diversity indices increased with the ascending of the slope, but in over of 60% was decreased. Canopy density and number of tree and shrubs (n/ha) had positive correlation with richness but negative correlation with diversity and evenness.</Abstract>
			<OtherAbstract Language="FA">Abstract:To study of  diversity of tree and shrub species in relation to topographic factors (elevation, slope, aspect) and some of stand characteristics (canopy density, basal area, diameter, number of  dbh classes, number of tree and shrubs), area about 460 ha of Miantang forests located in north of Ilam province was selected. Then 46 plots 2000m2 were established in accordance to Minimal area method. Variables in each plot were included tree diameter (DBH), crown maximum and minimum diameter for all trees,  number of tree and shrub species, elevation, slope and aspect. Values of  diversity indices were computed by PAST software and analyzed with variance analyze, Duncan test and correlation. Totally 11 tree and shrub species were presented in the plots which the most presentation was belong to the Quercus persica. Results showed that elevation, slope and aspect have significantly affected on diversity, richness and evenness of tree and shrub species. The midle elevation classes had the most species richness and diversity. The south aspect had the most richness, diversity and evenness. Also the amount of diversity indices increased with the ascending of the slope, but in over of 60% was decreased. Canopy density and number of tree and shrubs (n/ha) had positive correlation with richness but negative correlation with diversity and evenness.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">"Ilam"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">&amp;quot;species diversity&amp;quot;</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"oak forest"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"topographic factors"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"stand characteristics"</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_351_efe937780e95574250dabe07151bdc23.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
