<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>33</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of aluminum oxide nanoparticle on sporogenesis and gametophyte development in bean (Phaseolus vulgaris L.)</ArticleTitle>
<VernacularTitle>Effect of aluminum oxide nanoparticle on sporogenesis and gametophyte development in bean (Phaseolus vulgaris L.)</VernacularTitle>
			<FirstPage>299</FirstPage>
			<LastPage>317</LastPage>
			<ELocationID EIdType="pii">1754</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abdolkarim</FirstName>
					<LastName>Chehregani Rad</LastName>
<Affiliation>Professor</Affiliation>
<Identifier Source="ORCID">0000-0002-8977-9676</Identifier>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Motabarnia</LastName>
<Affiliation>Dept. of Biology, Faculty of Science, Bu-Ali Sina University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3626-8856</Identifier>

</Author>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Jajari Anvari</LastName>
<Affiliation>Dept. of Biology, Faculty of Science, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of the study was to determine the exact developmental stages of reproductive organs and to compare the effects of aluminum oxide nanoparticles on different ovule development and pollen grains in bean plant as one of the main sources of food in the world. Bean plants were cultured in greenhouse conditions and treated with aluminum oxide nanoparticles in different concentrations (0.1, 0.01, 0.001 g/l). Flowers and buds were collected, in different sizes, and fixed in a FAA, dehydrated, embedded in paraffin and sliced with a rotary microtome. The staining was carried out using Hematoxylin-Eosin. Developmental stages of ovule and pollen grains were studied and compared in control plants and experimental plants. The results showed that in control plants, different developmental stages of ovule and pollen grains were followed as the prior reports. Ovule was anatropous, embryo sac is of polygonum type, tetrad arrangement is often linear and T-shaped some times. Anther was tetrasporangiate, tetrad arrangement was tetrahedral, tapetum was of secretory type at beginning, and plasmodial at the late developmental stages. Pollen grains were spherical to ovular shaped. Results showed that the treatments were not effective in the development of ovule, but cause to decrease bioavailability and increased thickness of the intine layer in pollen grains. Irregularities in tetrad microspores and structure of pollen grains are some effects of treatment by aluminum oxide nanoparticles.</Abstract>
			<OtherAbstract Language="FA">The purpose of the study was to determine the exact developmental stages of reproductive organs and to compare the effects of aluminum oxide nanoparticles on different ovule development and pollen grains in bean plant as one of the main sources of food in the world. Bean plants were cultured in greenhouse conditions and treated with aluminum oxide nanoparticles in different concentrations (0.1, 0.01, 0.001 g/l). Flowers and buds were collected, in different sizes, and fixed in a FAA, dehydrated, embedded in paraffin and sliced with a rotary microtome. The staining was carried out using Hematoxylin-Eosin. Developmental stages of ovule and pollen grains were studied and compared in control plants and experimental plants. The results showed that in control plants, different developmental stages of ovule and pollen grains were followed as the prior reports. Ovule was anatropous, embryo sac is of polygonum type, tetrad arrangement is often linear and T-shaped some times. Anther was tetrasporangiate, tetrad arrangement was tetrahedral, tapetum was of secretory type at beginning, and plasmodial at the late developmental stages. Pollen grains were spherical to ovular shaped. Results showed that the treatments were not effective in the development of ovule, but cause to decrease bioavailability and increased thickness of the intine layer in pollen grains. Irregularities in tetrad microspores and structure of pollen grains are some effects of treatment by aluminum oxide nanoparticles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aluminum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ovule</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bean</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1754_231141b34c82aa95e48810a9d1b33a79.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
