<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>34</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Habitat suitability modeling of Onobrychis cornuta using Ecological Niche Factor Analysis in Rangeland of Baladeh, Nour</ArticleTitle>
<VernacularTitle>Habitat suitability modeling of Onobrychis cornuta using Ecological Niche Factor Analysis in Rangeland of Baladeh, Nour</VernacularTitle>
			<FirstPage>273</FirstPage>
			<LastPage>284</LastPage>
			<ELocationID EIdType="pii">1717</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Borna</LastName>
<Affiliation>Ph.D. student of Rangeland, Sari Agricultural Sciences and Natural Resources University,Sari, I.R. of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tamartash</LastName>
<Affiliation>Associate Professor of Rangeland, Sari University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Tatian</LastName>
<Affiliation>Assistant Professor, Watershed and Range Management Department, Sari Agriculture and Natural Resources University</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Associate Professor, Department of Rangeland and Watershed Management, Guilan University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Ecological Niche models are ways that allow approximating the area of suitability for a species, thereby allowing elaboration of conservation strategies. In order to creat a model the habitat of Onobrychis cornuta Ecological Niche Factor Analysis (ENFA) method in a Biomapper software has been used. In this study, the presence points of species used as a dependent variable and 14 environmental variables used as an independent variable. First this layers were prepared and then analyzed by Ecological Niche Factor Analysis (ENFA) method. Influential environmental variables such as A.m.t, Aspect, Ec, Slop, and TNV have been used. The results of species marginalization shows that this species tends to live in habitat of marginalization. Also, the evaluation of the model using the Cross Validation (0.8) indicate high accuracy model of Ecological Niche Factor Analysis for Onobrychis cornuta in the study area. This way of modeling could be widely used to identify appropriate areas for protecting of valuable native plant species</Abstract>
			<OtherAbstract Language="FA">Ecological Niche models are ways that allow approximating the area of suitability for a species, thereby allowing elaboration of conservation strategies. In order to creat a model the habitat of Onobrychis cornuta Ecological Niche Factor Analysis (ENFA) method in a Biomapper software has been used. In this study, the presence points of species used as a dependent variable and 14 environmental variables used as an independent variable. First this layers were prepared and then analyzed by Ecological Niche Factor Analysis (ENFA) method. Influential environmental variables such as A.m.t, Aspect, Ec, Slop, and TNV have been used. The results of species marginalization shows that this species tends to live in habitat of marginalization. Also, the evaluation of the model using the Cross Validation (0.8) indicate high accuracy model of Ecological Niche Factor Analysis for Onobrychis cornuta in the study area. This way of modeling could be widely used to identify appropriate areas for protecting of valuable native plant species</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Potential distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecological niche</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomapper</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Baladeh of Nour city</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1717_8b5700012be65c9da25f49408d959ca0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
