<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>31</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of plant growth regulators and stratification on seed dormancy breaking and parameters of morphological, physiological and biochemical of seedlings of Persian walnut (Juglans regia L.)</ArticleTitle>
<VernacularTitle>The effects of plant growth regulators and stratification on seed dormancy breaking and parameters of morphological, physiological and biochemical of seedlings of Persian walnut (Juglans regia L.)</VernacularTitle>
			<FirstPage>197</FirstPage>
			<LastPage>207</LastPage>
			<ELocationID EIdType="pii">1179</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Valizadeh Kaji</LastName>
<Affiliation>Arak University</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad Reza</FirstName>
					<LastName>Abbasifar</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; Abstract&lt;br /&gt; Persian walnut (Juglans regia L.) is an economically important fruit tree of the temperate regions of the world that is cultivated for its fruit and timber. Due to physiological and mechanical dormancy, the walnut seeds often show an inconsistent or low germination percentage, making difficult the subsequent growth of seedlings. The purpose of this experiment was to investigate the influence of stratification periods (30 and 60 days) and different concentrations of plant growth regulators (Gibberellic acid and Kinetin) on seed dormancy breaking and germination of Persian walnut. This experiment was carried out as a completely randomized design with 15 treatments and 20 replicates in condition of greenhouse. Results showed that stratification periods and different concentrations of plant growth regulators had a significant difference on the most parameters investigated (P&lt;0.01), as the treatment of 60 days stratification in combination with 500 ppm GA3 resulting in the greatest seed germination (99.28%), germination rate (2.91 seeds per day), shoot length (24.35 cm), root length (17.50 cm), root volume (7.71 cm3), shoot fresh weight (6.78 g) and root fresh weight (6.58 g). Nevertheless, the highest content of chlorophyll a (18.64 mg/g fresh weight), chlorophyll b (10.62 mg/g fresh weight) and total chlorophyll (29.27 mg/g fresh weight) was related to the treatment of 60 days stratification in combination with 750 ppm Kinetin.</Abstract>
			<OtherAbstract Language="FA">Abstract&lt;br /&gt; Abstract&lt;br /&gt; Persian walnut (Juglans regia L.) is an economically important fruit tree of the temperate regions of the world that is cultivated for its fruit and timber. Due to physiological and mechanical dormancy, the walnut seeds often show an inconsistent or low germination percentage, making difficult the subsequent growth of seedlings. The purpose of this experiment was to investigate the influence of stratification periods (30 and 60 days) and different concentrations of plant growth regulators (Gibberellic acid and Kinetin) on seed dormancy breaking and germination of Persian walnut. This experiment was carried out as a completely randomized design with 15 treatments and 20 replicates in condition of greenhouse. Results showed that stratification periods and different concentrations of plant growth regulators had a significant difference on the most parameters investigated (P&lt;0.01), as the treatment of 60 days stratification in combination with 500 ppm GA3 resulting in the greatest seed germination (99.28%), germination rate (2.91 seeds per day), shoot length (24.35 cm), root length (17.50 cm), root volume (7.71 cm3), shoot fresh weight (6.78 g) and root fresh weight (6.58 g). Nevertheless, the highest content of chlorophyll a (18.64 mg/g fresh weight), chlorophyll b (10.62 mg/g fresh weight) and total chlorophyll (29.27 mg/g fresh weight) was related to the treatment of 60 days stratification in combination with 750 ppm Kinetin.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">growth regulators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Germination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stratification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dormancy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian walnut</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1179_dabd8d2ce74e782c65a973ef76fd540b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
