<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>31</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of altitude effect on abundance and composition of tree regeneration in natural forest stands of Astara</ArticleTitle>
<VernacularTitle>Study of altitude effect on abundance and composition of tree regeneration in natural forest stands of Astara</VernacularTitle>
			<FirstPage>781</FirstPage>
			<LastPage>790</LastPage>
			<ELocationID EIdType="pii">1172</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Iraj</FirstName>
					<LastName>Hassanzad Navroodi</LastName>
<Affiliation>member of Academic staff (Assistant professor)/ The University of Guilan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>To evaluate the quantitative and composition status of the trees regeneration in natural forest stands of Astara region, were studied the less disturbed areas in Astara (watershed 1). After selecting the study areaو sampling was done by systematic random method. Sample plots were circle shape with area of 0.1 ha. The relevant data were analyzed in the total altitude classes. The results demonstrated that sapling density of total species and the number of tree regeneration per hectare increased with increasing of altitude from sea level. The results also showed that there are significant correlation between the number of beech, hornbeam and mean total tree regeneration with altitude from sea level. The maximum and minimum number of regeneration were observed at the classes of &quot;tree height</Abstract>
			<OtherAbstract Language="FA">To evaluate the quantitative and composition status of the trees regeneration in natural forest stands of Astara region, were studied the less disturbed areas in Astara (watershed 1). After selecting the study areaو sampling was done by systematic random method. Sample plots were circle shape with area of 0.1 ha. The relevant data were analyzed in the total altitude classes. The results demonstrated that sapling density of total species and the number of tree regeneration per hectare increased with increasing of altitude from sea level. The results also showed that there are significant correlation between the number of beech, hornbeam and mean total tree regeneration with altitude from sea level. The maximum and minimum number of regeneration were observed at the classes of &quot;tree height</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Astara</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Altitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regeneration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tree species</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1172_36a1694bce9815b7e38a9dad05ad42e0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
