<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>31</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of grazing  management on spatial distribution of two cool-season grasses in Fereidan rangelands</ArticleTitle>
<VernacularTitle>The effect of grazing  management on spatial distribution of two cool-season grasses in Fereidan rangelands</VernacularTitle>
			<FirstPage>626</FirstPage>
			<LastPage>639</LastPage>
			<ELocationID EIdType="pii">1144</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Sangoony</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Vahabi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Tarkesh Esfahani</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Babaei</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Grazing is an effective factor on many aspects of plant species and communities. This anthropogenic factor, which became a destructive operant in Iran due to mismatch to range capacity, can affect the individuals of a plant species and thus, alter its spatial distribution. In the current study, the effect of short term exclosure on geographical distribution of two cool season grasses (Bromus tomentellus and Agropyron trichophorum) investigated using historical presence data. To do so, SRE modeling method (which is a presence-only model) was used to generate distribution maps before and after applying the exclosure. Presence coordinates of each species determined from 98 permanent exclosures. The number of B. tomentellus presence spots were 31 and 37 points before and after applying exclosures; respectively. The number of A. trichophorum presence spots were 16 and 25 points before and after applying exclosures; respectively. 19 bioclimatic variables used as environmental variables. The results indicated that the area of suitable climatic habitat of B. tomentellus before applying the exclosure (125868 ha) was considerably more than A. trichophorum (32515 ha). Nonetheless, applying the exclosure caused a 58% increase in suitable habitat of A. trichophorum versus 9% increase for B. tomentellus; which suggest that the grazing had a higher relative influence on A. trichophorum and removing the grazing pressure capacitated this species to retrieve its habitats. It should be emphasized that B. tomentellus should be considered as a more tolerant species to climatic conditions due to its prevalent distribution.</Abstract>
			<OtherAbstract Language="FA">Grazing is an effective factor on many aspects of plant species and communities. This anthropogenic factor, which became a destructive operant in Iran due to mismatch to range capacity, can affect the individuals of a plant species and thus, alter its spatial distribution. In the current study, the effect of short term exclosure on geographical distribution of two cool season grasses (Bromus tomentellus and Agropyron trichophorum) investigated using historical presence data. To do so, SRE modeling method (which is a presence-only model) was used to generate distribution maps before and after applying the exclosure. Presence coordinates of each species determined from 98 permanent exclosures. The number of B. tomentellus presence spots were 31 and 37 points before and after applying exclosures; respectively. The number of A. trichophorum presence spots were 16 and 25 points before and after applying exclosures; respectively. 19 bioclimatic variables used as environmental variables. The results indicated that the area of suitable climatic habitat of B. tomentellus before applying the exclosure (125868 ha) was considerably more than A. trichophorum (32515 ha). Nonetheless, applying the exclosure caused a 58% increase in suitable habitat of A. trichophorum versus 9% increase for B. tomentellus; which suggest that the grazing had a higher relative influence on A. trichophorum and removing the grazing pressure capacitated this species to retrieve its habitats. It should be emphasized that B. tomentellus should be considered as a more tolerant species to climatic conditions due to its prevalent distribution.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ecological niche</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Climatic conditions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grazing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Habitat Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bromus tomentellus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1144_4588e674d3f0faf985047d4c3f13ed0d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
