<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Biology Society</PublisherName>
				<JournalTitle>Journal of Plant Research 
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2592</Issn>
				<Volume>31</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Magnetic field effects on physiological traits and seed germination of safflower crop and its four important weed species</ArticleTitle>
<VernacularTitle>Magnetic field effects on physiological traits and seed germination of safflower crop and its four important weed species</VernacularTitle>
			<FirstPage>184</FirstPage>
			<LastPage>196</LastPage>
			<ELocationID EIdType="pii">1137</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>According to other experiments, electromagnetic field is considered as kind of tension that can affect directly or indirectly on plants. Thus, an experiment was conducted as completely randomized design arrangement in a factorial with three factors including 5 plant seeds [crop seeds of safflower (Carthamus tinctorious) cultivar Goldasht and four species of weeds include pigweed (Amaranthus spp.), Portulaca (Portuloca oleracea), wild oat (Avena fatua), and Chenopodium (Chenopodium album)], magnetic field intensity (10 and 20 milli tesla for 4 hours), and seed status (wet and dry) to study the effect of magnetic field on mentioned plants seeds. The results of this experiment showed that magnetic field 10 milli tesla increased germination traits (germination percentage, germination speed, length of root and shoot), weight and length vigor, and seedling dry weight. Magnetic field 20 mili tesla decreased germination parameters in examined plants. Magentic field had lower and higher effect on portuloca and amaranthus seeds in relative to the other plants seeds. Also, application of the magnetic field increased the activity of antioxidant enzymes (catalase, peroxidase and superoxide dismutase) and reduced of malondialdehyde content in all seedlings.</Abstract>
			<OtherAbstract Language="FA">According to other experiments, electromagnetic field is considered as kind of tension that can affect directly or indirectly on plants. Thus, an experiment was conducted as completely randomized design arrangement in a factorial with three factors including 5 plant seeds [crop seeds of safflower (Carthamus tinctorious) cultivar Goldasht and four species of weeds include pigweed (Amaranthus spp.), Portulaca (Portuloca oleracea), wild oat (Avena fatua), and Chenopodium (Chenopodium album)], magnetic field intensity (10 and 20 milli tesla for 4 hours), and seed status (wet and dry) to study the effect of magnetic field on mentioned plants seeds. The results of this experiment showed that magnetic field 10 milli tesla increased germination traits (germination percentage, germination speed, length of root and shoot), weight and length vigor, and seedling dry weight. Magnetic field 20 mili tesla decreased germination parameters in examined plants. Magentic field had lower and higher effect on portuloca and amaranthus seeds in relative to the other plants seeds. Also, application of the magnetic field increased the activity of antioxidant enzymes (catalase, peroxidase and superoxide dismutase) and reduced of malondialdehyde content in all seedlings.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">magnetic field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Germination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant enzymes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://plant.ijbio.ir/article_1137_801c14f07f9724229175b8ef8b4585a8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
